Can you believe that 2025 is only a few weeks away? It’s time to begin planning your holidays for the upcoming year!
Whether you are looking to make a local day trip or an international one, make the most of your time off in 2025 by aligning your plans with both the upcoming school holidays and public holidays!
We’ve curated this complete list of public holidays and start turning those breaks into unforgettable moments:
Month | Holiday |
January | 1 January (New Year 2025) 14 January (Hari Keputeraan Yang Di-Pertuan Besar Negeri Sembilan) 27 January (Israk & Mikraj) 29-30 January (Chinese New Year) |
February | 1 February (Fellowship Territory Day) 11 February (Thaipusam Day) |
March | 2 Mac (Beginning of Ramadan) 4 March (Sultan of Terengganu’s Diamond Jubilee) 18 March (Al-Quran Nuzul Day) 31 March (Hari Raya Aidilfitri) |
April | 1 April (Second Day of Aidilfitri) 18 April (Good Friday) 26 April (Sultan of Terengganu’s Birthday) |
May | 1 May (Workers’ Day) 12 May (Wesak Day) 17 May (King of Perlis Day) 22 May (Hol Pahang Day) 30-31 May (Pesta Kaamatan) |
June | 1-2 June (Hari Gawai) 2 June (Yang di-Pertuan Agong’s Birthday) 6 June (Arafat Day) 7 June (Hari Raya Haji) 15 June (Sultan of Kedah’s Birthday) 27 June (Awal Muharram) |
July | 7 July (Georgetown World Heritage City Day) 12 July (Anniversary of Yang di-Pertua Negeri Pulau Pinang) 22 July (Sarawak Day) 30 July (Sultan of Pahang’s Keputeraan Day) 31 July (Hari Hol Almarhum Sultan Iskandar) |
August | 24 August (Anniversary of Yang di-Pertua Negeri Melaka) 31 August (National Day) |
September | 5 September (Maulidur Rasul) 16 September (Malaysia Day) 29-30 September (Sultan of Kelantan’s Keputeraan Day) |
October | 4 October (Anniversary of the Yang di-Pertua Negeri Sabah) 11 October (Anniversary of the Yang di-Pertua Negeri Sarawak) 20 October (Deepavali Day) |
November | 7 November – Sultan of Perak’s Keputeraan Day (Perak) |
December | 11 December (Sultan of Selangor’s Birthday) 25 December (Christmas Day) |
S
Academic Calendar 2025
School Holiday | Date | Total Days |
End of the Year Holidays (2024/2025) | 18 January 2025 to 16 February 2025 | 30 Days |
Term 1 Holidays | 29 May 2025 to 09 June 2025 | 12 Days |
Term 2 Holidays | 13 September 2025 to 21 September 2025 | 9 Days |
End of the Year Holidays (2025/2026) | 20 December 2025 to 31 December 2025 | 12 Days |
When is the Best Time to Take a Leave?
Chinese New Year
Suggested days off: 28 January – 31 January (Tuesday–Friday)
Chinese New Year marks the beginning of the lunar calendar and is one of the most celebrated festivals in Malaysia, bringing families together for reunions and festivities.
By taking two extra days off, you can enjoy a full week of celebrations from the eve of Chinese New Year to the following weekend!
Hari Raya Aidilfitri
Suggested days off: 31 March – 4 April (Monday–Friday)
Hari Raya Aidilfitri celebrates the end of Ramadan, marked by joyous family gatherings, feasts, and forgiveness.
By taking three additional days, you can extend the festivities from the first day of Hari Raya into a week-long holiday.
Deepavali
Suggested days off: 17 October – 20 October (Friday–Monday)
Deepavali, the Festival of Lights, signifies the triumph of light over darkness and is celebrated with family prayers, feasts, and traditional decorations.
Taking one extra day off gives you a four-day weekend to fully immerse yourself in the festivities.
Christmas
Suggested days off: 24 December – 26 December (Wednesday–Friday)
Christmas is a time of joy and giving, celebrated with festive decorations, family gatherings, and caroling.
Take one day off before Christmas Eve for a long weekend, perfect for family time and year-end celebrations!
Don’t just plan your holidays—plan ahead for your future! Find the perfect home for you and your family today. Enquire below to get started!